[Charlug] Out of Space Reported by Logwatch

Michael McCandless michael at prismbiz.com
Sat Jan 31 09:49:46 EST 2009


On Fedora 10, logwatch reports 'disk filling up', specifically:

--------------------- Disk Space Begin ------------------------

 Filesystem            Size  Used Avail Use% Mounted on
 /dev/sda3             373M  351M  2.1M 100% /
 /dev/sda8             494M   11M  458M   3% /home
 /dev/sda7            1012M   34M  927M   4% /tmp
 /dev/sda6             3.0G  314M  2.6G  11% /var
 /dev/sda5             4.0G  2.4G  1.4G  64% /usr
 /dev/sda1             373M   31M  323M   9% /boot

 /dev/sda3 => 100% Used. Warning. Disk Filling up.

---------------------- Disk Space End -------------------------

How do I (easily) find what is taking up so much space?  When I do:
ll /

I just get a bunch of directories, e.g.:

ll -hs /
total 87K
4.0K drwxr-xr-x   2 root root 3.0K 2009-01-25 04:06 bin
2.0K drwxr-xr-x   5 root root 1.0K 2009-01-30 22:22 boot
   0 drwxr-xr-x  13 root root 4.0K 2009-01-30 22:34 dev
 10K drwxr-xr-x 118 root root 9.0K 2009-01-31 00:00 etc
2.0K drwxr-xr-x   6 root root 1.0K 2008-12-27 04:17 home
 10K drwxr-xr-x  16 root root 9.0K 2009-01-25 04:06 lib
 13K drwx------   2 root root  12K 2008-12-24 09:51 lost+found
2.0K drwxr-xr-x   2 root root 1.0K 2008-09-06 06:13 media
2.0K drwxr-xr-x   2 root root 1.0K 2008-09-06 06:13 mnt
2.0K drwxr-xr-x   2 root root 1.0K 2008-09-06 06:13 opt
   0 dr-xr-xr-x  89 root root    0 2009-01-30 22:32 proc
2.0K drwxr-x---   3 root root 1.0K 2009-01-31 01:37 root
 10K drwxr-xr-x   2 root root 9.0K 2009-01-25 04:06 sbin
2.0K drwxr-xr-x   2 root root 1.0K 2008-12-24 10:09 selinux
2.0K drwxr-xr-x   2 root root 1.0K 2008-09-06 06:13 srv
   0 drwxr-xr-x  12 root root    0 2009-01-30 22:32 sys
8.0K drwxrwxrwt   4 root root 4.0K 2009-01-31 09:41 tmp
8.0K drwxr-xr-x  14 root root 4.0K 2008-12-25 04:45 usr
8.0K drwxr-xr-x  24 root root 4.0K 2008-12-26 19:29 var

What command(s) do I execute to tell me what is taking up all my space on /
?

-------------------------
Michael McCandless
michael at prismbiz.com





-------------------------
Michael McCandless
michael at prismbiz.com




More information about the CharLUG mailing list